Overview Welcome to the “Computer Science With Python” course, an immersive learning experience designed to introduce you to the fundamentals …
( 0 Reviews )
4 Students
Welcome to the “Computer Science With Python” course, an immersive learning experience designed to introduce you to the fundamentals of computer science through the lens of Python programming. Whether you’re a complete beginner or someone looking to enhance their programming skills with Python, this course will equip you with the knowledge and tools necessary to succeed in the dynamic world of software development and computational thinking.
The course begins by laying a solid foundation in Python, starting from basic syntax and control structures. You’ll quickly progress to more advanced topics such as data structures (lists, dictionaries, tuples, and sets), functions, and file handling. Throughout each module, interactive coding exercises and hands-on projects will reinforce your understanding of these concepts, ensuring that you can apply what you learn in practical scenarios.
One of the core focuses of this course is to introduce you to essential computer science principles. You’ll explore topics like algorithm design, analysis, and optimization, gaining insights into how algorithms work and how to evaluate their efficiency. Understanding these fundamentals is crucial for anyone aspiring to pursue a career in software development, data science, or related fields.
Moreover, this course emphasizes problem-solving skills. You’ll tackle coding challenges that simulate real-world problems, learning to approach complex tasks methodically and develop efficient solutions. By the end of the course, you’ll not only be proficient in Python programming but also possess a deeper understanding of the theoretical underpinnings that drive software development.
Furthermore, the course is structured to accommodate learners of all levels. Whether you’re a student preparing for a career in tech, a professional looking to expand your skill set, or an enthusiast eager to delve into the world of programming, you’ll find the content accessible yet comprehensive.
Upon completing “Computer Science With Python,” you’ll be well-prepared to pursue further studies in advanced Python programming, data analysis, machine learning, or web development. Join us on this exciting journey into the realm of computer science and Python programming – where learning meets practical application in the most engaging and rewarding manner.
On Completion of this online course, you’ll acquire:
This course begins with an introduction to Python, covering basic syntax, variables, and control structures. You’ll then delve into more advanced topics such as lists, dictionaries, tuples, and sets for managing data effectively. Object-oriented programming principles will be explored through classes, inheritance, and polymorphism. You’ll also learn algorithm design techniques like recursion and sorting algorithms, enhancing your ability to solve computational problems systematically.
Throughout the course, you’ll engage in practical exercises and projects that simulate real-world scenarios, reinforcing your understanding of each concept. By the end, you’ll have built a strong foundation in Python programming and computer science essentials, preparing you for further studies in software development, data analysis, or other fields where programming skills are crucial.
This course is ideal for beginners interested in learning programming from scratch and individuals looking to solidify their understanding of computer science principles using Python. Whether you’re a student, a professional transitioning into tech, or simply curious about coding, this course offers a structured approach to mastering Python and building a strong foundation in computer science.
Access to a computer with internet connectivity and a desire to learn and succeed in your home-based business venture. No prior experience or qualifications are necessary.
Upon successful completion of the Computer Science With Python course, learners can obtain both a PDF certificate and a Hard copy certificate for completely FREE. The Hard copy certificate is available for a nominal fee of £3.99, which covers the delivery charge within the United Kingdom. Additional delivery charges may apply for orders outside the United Kingdom.
| Section 01: Introduction | |||
| Introduction | 00:03:00 | ||
| Section 02: Getting Started | |||
| Quiz 1 | 00:02:00 | ||
| Quiz 1 Solution | 00:01:00 | ||
| What is Programming | 00:03:00 | ||
| Quiz 2 | 00:01:00 | ||
| Quiz 2 Solution | 00:01:00 | ||
| Meeting the interpreter and Problem Quiz 3 | 00:01:00 | ||
| Quiz 3 solution | 00:01:00 | ||
| Congratulations | 00:01:00 | ||
| Why programming and Quiz 4 | 00:02:00 | ||
| Quiz 4 Solution | 00:03:00 | ||
| Grammar and Python Rules | 00:04:00 | ||
| Backus Naur Form | 00:03:00 | ||
| Quiz 4 part 2 | 00:01:00 | ||
| Quiz 4 part 2 Solution | 00:01:00 | ||
| Python Grammar and Quiz 5 | 00:05:00 | ||
| Quiz 5 Solution | 00:03:00 | ||
| Quiz 6 | 00:01:00 | ||
| Quiz 6 Solution | 00:02:00 | ||
| Processors | 00:02:00 | ||
| Introducing Variables | 00:05:00 | ||
| Variables Quiz 7 | 00:02:00 | ||
| Variables Can Vary | 00:03:00 | ||
| Variables Quiz 8 | 00:01:00 | ||
| Quiz 8 Solution | 00:01:00 | ||
| Variables Quiz 9 | 00:01:00 | ||
| Quiz 9 Solution | 00:01:00 | ||
| Variables Quiz 10 | 00:01:00 | ||
| Quiz 10 Solution | 00:03:00 | ||
| Introducing Strings | 00:04:00 | ||
| Using Strings Quiz 11 | 00:01:00 | ||
| Quiz 11 Solution | 00:03:00 | ||
| Strings and Numbers – String Concatenation Quiz Solution | 00:03:00 | ||
| String indexing | 00:02:00 | ||
| Quiz 13 | 00:01:00 | ||
| Quiz 13 Solution | 00:03:00 | ||
| String subsequences | 00:04:00 | ||
| String subsequences quiz 14 | 00:01:00 | ||
| Quiz 14 solution | 00:02:00 | ||
| Understanding selection quiz 15 | 00:01:00 | ||
| Quiz 15 solution | 00:04:00 | ||
| Finding string in string quiz 16 | 00:04:00 | ||
| Quiz 16 solution | 00:02:00 | ||
| Testing and quiz 17 | 00:02:00 | ||
| Quiz 17 solution | 00:03:00 | ||
| Find With Parameter Quiz 18 | 00:02:00 | ||
| Quiz 18 solution | 00:01:00 | ||
| Extracting links from a web page Quiz 19 | 00:03:00 | ||
| Extracting links from a web page Quiz 19 Solution | 00:02:00 | ||
| Final Quiz | 00:01:00 | ||
| Final Quiz Solution | 00:02:00 | ||
| Congratulations | 00:01:00 | ||
| Section 03: Procedures and Loops | |||
| Unit Overview | 00:03:00 | ||
| Procedural Abstraction | 00:03:00 | ||
| Introducing Procedures | 00:04:00 | ||
| Procedure code quiz 1 | 00:04:00 | ||
| Quiz 1 Solution | 00:01:00 | ||
| Output and quiz 2 | 00:01:00 | ||
| Quiz 2 Solution | 00:02:00 | ||
| Return Statement and Quiz 3 | 00:03:00 | ||
| Quiz 3 solution | 00:02:00 | ||
| Inc Procedure Quiz 4 | 00:01:00 | ||
| Quiz 4 Solution | 00:01:00 | ||
| Sum Procedure and Quiz 5 | 00:01:00 | ||
| Quiz 5 Solution | 00:02:00 | ||
| Sum procedure with a return statement | 00:02:00 | ||
| Square procedure quiz 6 | 00:01:00 | ||
| Quiz 6 Solution | 00:02:00 | ||
| Sum 3 Quiz 7 | 00:01:00 | ||
| Quiz 7 Solution | 00:02:00 | ||
| Double string procedure quiz 8 | 00:01:00 | ||
| Quiz 8 Solution | 00:01:00 | ||
| Find second quiz 9 | 00:02:00 | ||
| Quiz 9 Solution | 00:02:00 | ||
| Equality Comparison Quiz 10 | 00:04:00 | ||
| Quiz 10 Solution | 00:01:00 | ||
| If statement quiz 11 | 00:03:00 | ||
| Is friend quiz 12 | 00:02:00 | ||
| Quiz 12 solution | 00:02:00 | ||
| Is friend quiz 13 | 00:02:00 | ||
| Quiz 13 Solution | 00:02:00 | ||
| The Or construct | 00:03:00 | ||
| Quiz 14 solution | 00:06:00 | ||
| While loop quiz 15 | 00:05:00 | ||
| Quiz 15 solution | 00:03:00 | ||
| While loop quiz 16 | 00:01:00 | ||
| Quiz 16 solution | 00:02:00 | ||
| Print numbers quiz 17 | 00:01:00 | ||
| Quiz 17 solution | 00:02:00 | ||
| Factorial quiz 18 | 00:02:00 | ||
| Quiz 18 solution | 00:02:00 | ||
| Break quiz 19 | 00:04:00 | ||
| Quiz 19 solution | 00:03:00 | ||
| Quiz 20 | 00:05:00 | ||
| Quiz 20 Solution | 00:01:00 | ||
| No links quiz 21 | 00:01:00 | ||
| Print all links quiz 21 solution | 00:03:00 | ||
| Final Quiz | 00:01:00 | ||
| Final Quiz Solution | 00:02:00 | ||
| Section 04: How to Manage Data | |||
| Unit Overview | 00:03:00 | ||
| Stooges and quiz 1 | 00:01:00 | ||
| Quiz 1 Solution | 00:01:00 | ||
| Countries quiz | 00:01:00 | ||
| Quiz 3 solution | 00:01:00 | ||
| Relative Size Quiz | 00:01:00 | ||
| Quiz 4 Solution | 00:01:00 | ||
| Lists Mutation | 00:01:00 | ||
| Different Stooges quiz | 00:01:00 | ||
| Quiz 5 Solution | 00:01:00 | ||
| Secret Agent Man Quiz | 00:01:00 | ||
| Replace Spy Quiz | 00:01:00 | ||
| Quiz 7 Solution | 00:03:00 | ||
| Python List Addition and Length | 00:02:00 | ||
| List Operations In Python | 00:02:00 | ||
| Python lists length quiz | 00:01:00 | ||
| Quiz 8 Solution | 00:01:00 | ||
| Append Quiz | 00:01:00 | ||
| Hard drive quiz | 00:01:00 | ||
| Quiz 11 Solution | 00:01:00 | ||
| Python Loops on Lists Quiz | 00:02:00 | ||
| Quiz 12 solution | 00:02:00 | ||
| Python For loops | 00:03:00 | ||
| Sum List Quiz | 00:01:00 | ||
| Measure a String Quiz | 00:01:00 | ||
| Find Element Quiz | 00:02:00 | ||
| Quiz 15 solution | 00:04:00 | ||
| Quiz 16 solution | 00:01:00 | ||
| Python Union Procedure Quiz | 00:01:00 | ||
| Quiz 17 solution | 00:01:00 | ||
| Pop in Python Quiz 18 | 00:02:00 | ||
| Quiz 18 solution | 00:03:00 | ||
| Collecting Links | 00:01:00 | ||
| Get All Links | 00:02:00 | ||
| Starting Get All Links Quiz | 00:01:00 | ||
| Quiz 19 solution | 00:01:00 | ||
| Updating Links Quiz | 00:01:00 | ||
| Quiz 20 Solution | 00:01:00 | ||
| Finishing Get All Links Quiz | 00:01:00 | ||
| Quiz 21 Solution | 00:01:00 | ||
| Finishing the Python Web Crawler | 00:03:00 | ||
| Crawling Process Quiz | 00:01:00 | ||
| Quiz 22 Solution | 00:01:00 | ||
| Crawl Web Quiz | 00:01:00 | ||
| Quiz 23 Solution | 00:01:00 | ||
| Crawl Web Loop Quiz | 00:01:00 | ||
| Quiz 24 Solution | 00:02:00 | ||
| Crawl If Quiz | 00:01:00 | ||
| Quiz 25 Solution | 00:01:00 | ||
| Finishing Crawl Web and Final Quiz | 00:02:00 | ||
| Final Quiz Solution & Conclusion | 00:03:00 | ||
| Quiz 11 Solution | 00:03:00 | ||
In the UK, the social care system is mainly managed by the local councils. People are directly employed by the councils. They often work together with the health commissioners under joint funding arrangements. Some people work for private companies or voluntary organizations hired by local councils. They help the local councils with their personal social services.
In the UK, the social care system is mainly managed by the local councils. People are directly employed by the councils. They often work together with the health commissioners under joint funding arrangements. Some people work for private companies or voluntary organizations hired by local councils. They help the local councils with their personal social services.
In the UK, the social care system is mainly managed by the local councils. People are directly employed by the councils. They often work together with the health commissioners under joint funding arrangements. Some people work for private companies or voluntary organizations hired by local councils. They help the local councils with their personal social services.
In the UK, the social care system is mainly managed by the local councils. People are directly employed by the councils. They often work together with the health commissioners under joint funding arrangements. Some people work for private companies or voluntary organizations hired by local councils. They help the local councils with their personal social services.
In the UK, the social care system is mainly managed by the local councils. People are directly employed by the councils. They often work together with the health commissioners under joint funding arrangements. Some people work for private companies or voluntary organizations hired by local councils. They help the local councils with their personal social services.
14-Day Money-Back Guarantee
COPYRIGHT © 2021 One Education
Oops! We could not locate your form.